Highlights

Fee Structure

Home Prospectus Fee Structure

NEW STUDENTS (At the Time of Admission)

Admission Fee 3000
Development Fee 17000
Student Security 500
Registration Fee 500
Total 21000

Fee Structure 2023-2024

Class Tuition Fee Amalgamated Fee Smart Class CampusCare Child Welfare Lab Fee Total
LKG-UKG 28560 5030 1860 1020 60 * 36530
I-II 28800 5030 1860 1020 60 * 36770
III-V 28800 5380 1860 1020 60 * 37120
VI-X 29280 5380 1860 1020 60 * 37600
XI-XII Com 36840 5520 960 1080 60 * 44460
XI-XII SCI 36840 5520 960 1080 60 1440 45900

Fee Structure 2023-2024 (1st Installment)

Class Tuition Fee Amalgamated Fee Smart Class CampusCare Child Welfare Lab Fee Total
LKG-UKG 7140 5030 465 255 60 * 12950
I-II 7200 5030 465 255 60 * 13010
III-V 7200 5380 465 255 60 * 13360
VI-X 7320 5380 465 255 60 * 13480
XI-XII Com 9210 5520 240 270 60 * 15300
XI-XII SCI 9210 5520 240 270 60 360 15660

Fee Structure 2023-2024 (2nd, 3rd & 4th Installment)

Class Tuition Fee Amalgamated Fee Smart Class CampusCare Child Welfare Lab Fee Total
LKG-UKG 7140 0 465 255 0 0 7860
I-II 7200 0 465 255 0 0 7920
III-V 7200 0 465 255 0 0 7920
VI-X 7320 0 465 255 0 0 8040
XI-XII Com 9210 0 240 270 0 0 9720
XI-XII SCI 9210 0 240 270 0 360 10080